Pos. | Team | Points |
---|---|---|
1 | 251.50 | |
2 | 237.00 | |
3 | 235.50 | |
4 | 234.50 | |
5 | 230.50 | |
6 | 227.50 | |
7 | 226.50 | |
8 | 225.50 | |
9 | 216.00 | |
T10 | 214.50 | |
T10 | 214.50 | |
12 | 210.50 | |
13 | 208.50 | |
14 | 198.00 | |
15 | 197.00 | |
16 | 189.50 | |
17 | 181.00 | |
18 | 169.00 | |
Total Points Allocated: 3867.00 |
H
E
L
P